🎉 Up to 70% Off Selected ItemsShop Sale
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
HomeStore

Surly Grappler 27.5" Frameset

Surly Grappler 27.5" Frameset

Geometry:

SIZE XS SM MD LG XL
Rider Height 1.42m+ 1.52m+ 1.65m+ 1.75m+ 1.85m+
Reach 381 405 420 444 458
Stack 585 604 623 641 660
Head Tube Angle 69.5 69.5 69.5 69.5 69.5
Head Tube Length 160 180 200 220 240
Seat Tube Length 316 386 437.2 488 539
BB Drop 50 50 50 50 50
Wheelbase 1057 1088 1109 1140 1162
Chainstay Length 425 425 425 425 425
Top Tube Length, Effective 560 590 610 640 660
Seat Tube Angle 73 73 73 73 73
Standover Height 719 762 796 830 863
Fork Length 420 420 420 420 420
Fork Rake 50 50 50 50 50
Select Color
Select Size
From $423.40

Original: $1,209.72

-65%
Surly Grappler 27.5" Frameset

$1,209.72

$423.40

Product Information

Shipping & Returns

Description

Geometry:

SIZE XS SM MD LG XL
Rider Height 1.42m+ 1.52m+ 1.65m+ 1.75m+ 1.85m+
Reach 381 405 420 444 458
Stack 585 604 623 641 660
Head Tube Angle 69.5 69.5 69.5 69.5 69.5
Head Tube Length 160 180 200 220 240
Seat Tube Length 316 386 437.2 488 539
BB Drop 50 50 50 50 50
Wheelbase 1057 1088 1109 1140 1162
Chainstay Length 425 425 425 425 425
Top Tube Length, Effective 560 590 610 640 660
Seat Tube Angle 73 73 73 73 73
Standover Height 719 762 796 830 863
Fork Length 420 420 420 420 420
Fork Rake 50 50 50 50 50
Surly Grappler 27.5" Frameset | Omafiets